| CYO Home | Pledge | Registration | Clinics | Directions | NJ Nets |
| Schedules | Contacts | Coaches' Corner | Photo Gallery | Tournament |

Schedules for Intramural Leagues:
Schedules for Travel are yet to be sumbitted for the 2009-2010 season: (Note: Games are played within Dutchess County from late November through the middle of March on weekend afternoons or evenings. Teams practice two times per week.)
| Gold -- coach R. Decker; Green -- coach J. Lillis; Red -- coach J. Mancini; Blue -- coach T. Murray; Teal -- coach C. Weisner | |||
| Date: | Time: | Visitor / Home Team | |
| November 14 (note: Blue has a bye) | |||
| 8:00 | Red / Gold | ||
| 9:00 | Green / Teal | ||
| November 21 (note: Green has a bye) | |||
| 8:00 | Teal / Gold | ||
| 9:00 | Red / Blue | ||
| November 28 (note: Gold has a bye) | |||
| 8:00 | Blue / Green | ||
| 9:00 | Teal / Red | ||
| December 5 | |||
| 8:00 | Gold / Teal | ||
| 9:00 | Blue / Red | ||
| 10:00 | 4-6 Grade: Green / Gold | ||
| December 12 (note: Teal has a bye) | |||
| 8:00 | Green / Red | ||
| 9:00 | Blue / Gold | ||
| December 19 (note: Red has a bye) | |||
| 8:00 | Blue / Teal | ||
| 9:00 | Gold / Green | ||
| December 26 No Games |
|||
| January 2 No Games |
|||
| January 9 (note: Blue has a bye) | |||
| 8:00 | Gold / Red | ||
| 9:00 | Teal / Green | ||
| January 16 (note: Gold has a bye) | |||
| 8:00 | Green / Blue | ||
| 9:00 | Red / Teal | ||
| January 23 (note: Teal has a bye) | |||
| 8:00 | Red / Green | ||
| 9:00 | Gold / Blue | ||
| January 30 (note: Red has a bye) | |||
| 8:00 | Teal / Blue | ||
| 9:00 | Green / Gold | ||
| February 6 (note: Green has a bye) | |||
| 8:00 | Teal / Gold | ||
| 9:00 | Red / Blue | ||
| February 13 | |||
| 8:00 | Green / Teal | ||
| 9:00 | Red / Gold | ||
| 10:00 | 4th-6th Grade: Blue / Teal | ||
| February 20 (note: Gold has a bye) | |||
| 8:00 | Blue / Green | ||
| 9:00 | Teal / Red | ||
| February 27
PlayOffs |
|||
| 8:00 | #5 seed / #4 seed | ||
| 9:00 | (tbd) Possible 2 or 3 team scrimmage | ||
| March 6
PlayOffs |
|||
| 8:00 | #3 seed / #2 seed | ||
| 9:00 | #5/4 seed winner / #1 seed | ||
| March 13
Championship |
|||
| 9:00 | Girls Grade 4-6 Championship game | ||
| March 20 | |||
| 8:00 | Girls Grade 4-6 Skills Challenge | ||
| 9:00 | Girls Grade 4-6 All Star Game | ||
| April 22
Awards Ceremony (St. Martin's Gym) |
|||
| Blue -- coach M. Boyd / J. Harkins; Orange -- coach F. Hartenfels; Purple -- coach A. Holzmann; Teal -- coach C. Weisner | |||
| Date: | Time: | Visitor / Home Team | |
| November 14 | |||
| 10:00 | Blue / Orange | ||
| 11:00 | Purple / Teal | ||
| November 21 | |||
| 10:00 | Teal / Orange | ||
| 11:00 | Blue / Purple | ||
| November 28 | |||
| 10:00 | Blue / Teal | ||
| 11:00 | Orange / Purple | ||
| December 5 | |||
| 10:00 | 4-6 grade game | ||
| 11:00 | 7-8 grade game: Teal / Purple | ||
| December 12 | |||
| 10:00 | Purple / Blue | ||
| 11:00 | Orange / Teal | ||
| December 19 | |||
| 10:00 | Purple / Orange | ||
| 11:00 | Teal / Blue | ||
| December 26
No Games |
|||
| January 2
No Games |
|||
| January 9 | |||
| 10:00 | Blue / Orange | ||
| 11:00 | Purple / Teal | ||
| January 16 | |||
| 10:00 | Blue / Purple | ||
| 11:00 | Orange / Teal | ||
| January 23 | |||
| 10:00 | Blue / Teal | ||
| 11:00 | Orange / Purple | ||
| January 30 | |||
| 10:00 | Teal / Purple | ||
| 11:00 | Orange / Blue | ||
| February 6 | |||
| 10:00 | Teal / Orange | ||
| 11:00 | Purple / Blue | ||
| February 13 | |||
| 10:00 | 4-6 grade game | ||
| 11:00 | 7-9 grade: Blue / Orange | ||
| February 20 | |||
| 10:00 | Orange / Purple | ||
| 11:00 | Blue / Teal | ||
| February 27 | |||
| 10:00 | Purple / Teal | ||
| 11:00 | Blue / Orange | ||
| March 6 | |||
| 10:00 | #4 seed vs. #1 seed | ||
| 11:00 | #3 seed vs. #2 seed | ||
| March 13 -
Championship |
|||
| 10:30 | 7-9 Championship Game | ||
| March 20 | |||
| 10:00 | 7-9 Skills Challenge | ||
| 11:00 | 7-9 All Star Game | ||
| April 22
Awards Ceremony (St. Martin's Gym) |
|||
| 1 (Red) coach Stan Garrant; 2 (Blue) coach Peter Rivera; 3 (Black) coach Charlie Ropes; 4 (Green) coach Rudy Napora; 5 (Tarheel Blue) coach Ryan Peek; 6 (Gray) coach Dickinson | |||
| Date: | Time: | Team / Team | Results |
| November 7 | |||
| 11:00 | 1 (Red) / 6 (Gray) | Red defeated Gray | |
| 12:00 | 3 (Black) / 4 (Green) | Black defeated Green | |
| 1:00 | 2 (Blue) / 5 (Tarheel Blue) | Tarheel Blue defeated Blue | |
| November 14 | |||
| 11:00 | 2 (Blue) / 3 (Black) | Black defeated Blue | |
| 12:00 | 1 (Red) / 5 (Tarheel Blue) | Red defeated Tarheel Blue | |
| 1:00 | 6 (Gray) / 4 (Green) | Gray defeated Green | |
| November 21 | |||
| 11:00 | 4 (Green) / 5 (Tarheel Blue) | Tarheel Blue defeated Green | |
| 12:00 | 3 (Black) / 6 (Gray) | Gray defeated Black | |
| 1:00 | 1 (Red) / 2 (Blue) | Red defeated Blue | |
| December 5 | |||
| 11:00 | 3 (Black) / 5 (Tarheel Blue) | ||
| 12:00 | 1 (Red) / 4 (Green) | ||
| 1:00 | 2 (Blue) / 6 (Gray) | ||
| December 12 | |||
| 11:00 | 1 (Red) / 3 (Black) | ||
| 12:00 | 2 (Blue) / 4 (Green) | ||
| 1:00 | 5 (Tarheel Blue) / 6 (Gray) | ||
| December 19 | |||
| 11:00 | 2 (Blue) / 3 (Black) | ||
| 12:00 | 1 (Red) / 5 (Tarheel Blue) | ||
| 1:00 | 6 (Gray) / 4 (Green) | ||
| January 2 | |||
| 11:00 | 4 (Green) / 5 (Tarheel Blue) | ||
| 12:00 | 3 (Black) / 6 (Gray) | ||
| 1:00 | 1 (Red) / 2 (Blue) | ||
| January 9 | |||
| 11:00 | 3 (Black) / 5 (Tarheel Blue) | ||
| 12:00 | 1 (Red) / 4 (Green) | ||
| 1:00 | 2 (Blue) / 6 (Gray) | ||
| January 16 | |||
| 11:00 | 1 (Red) / 3 (Black) | ||
| 12:00 | 2 (Blue) / 4 (Green) | ||
| 1:00 | 5 (Tarheel Blue) / 6 (Gray) | ||
| January 23 | |||
| 11:00 | 2 (Blue) / 3 (Black) | ||
| 12:00 | 1 (Red) / 5 (Tarheel Blue) | ||
| 1:00 | 6 (Gray) / 4 (Green) | ||
| January 30 | |||
| 11:00 | 1 (Red) / 6 (Gray) | ||
| 12:00 | 3 (Black) / 4 (Green) | ||
| 1:00 | 2 (Blue) / 5 (Tarheel Blue) | ||
| February 6 | |||
| 11:00 | 1 (Red) / 3 (Black) | ||
| 12:00 | 4 (Green) / 5 (Tarheel Blue) | ||
| 1:00 | 2 (Blue) / 6 (Gray) | ||
| February 13 | |||
| 11:00 | 2 (Blue) / 5 (Tarheel Blue) | ||
| 12:00 | 3 (Black) / 6 (Gray) | ||
| 1:00 | 1 (Red) / 4 (Green) | ||
| February 21
PlayOffs | |||
| 11:00 | |||
| 12:00 | |||
| 1:00 | |||
| February 28
PlayOffs | |||
| 11:00 |  : | ||
| 12:00 | |||
| 1:00 | |||
| 1 (Red) coach Frank Gannon; 2 (Spartan Green) coach Kim/Tom Bell; 3 (Longhorn Copper) coach Greg Diamond; 4 (Gold) coach Andrew Oliver; 5 (Tarheel Blue) coach Mike Travis; 6 (Blue) coach Randy Greco; 7 (White) Ron Valdes; 8 (Purple) coach Steve Strom | |||
| Date: | Time: | Team / Team | |
| November 7 | |||
| 10:00 | 3 (Longhorn Gold) / 4 (Gold) | ||
| 11:05 | 1 (Red) / 2 (Spartan Green) | ||
| 12:10 | 7 (White) / 8 Purple) | ||
| 1:15 | 5 (TarHeel Blue) / 6 (Blue) | ||
| November 14 | |||
| 10:00 | 1 (Red) / 3 (Longhorn Copper) | ||
| 11:05 | 4 (Gold) / 6 (Blue) | ||
| 12:10 | 5 (Tarheel Blue) / 8 (Purple) | ||
| 1:15 | 2 (Spartan Green) / 7 (White) | ||
| November 21 | |||
| 10:00 | 3 (Longhorn Copper) / 6 (Blue) | ||
| 11:05 | 2 (Spartan Green) / 8 (Purple) | ||
| 12:10 | 1 (Red) / 4 (Gold) | ||
| 1:15 | 5 (Tarheel Blue) / 7 (White) | ||
| December 5 | |||
| 10:00 | 3 (Longhorn Gold) / 7 (White) | ||
| 11:05 | 2 (Spartan Green) / 4 (Gold) | ||
| 12:10 | 1 (Red) / 5 (Tarheel Blue) | ||
| 1:15 | 6 (Blue) / 8 (Purple) | ||
| December 12 | |||
| 10:00 | 3 (Longhorn Copper) / 8 (Purple) | ||
| 11:05 | 2 (Spartan Green) / 5 (Tarheel Blue) | ||
| 12:10 | 4 (Gold) / 7 (White) | ||
| 1:15 | 1 (Red) / 6 (Blue) | ||
| December 19 | |||
| 10:00 | 3 (Longhorn Copper) / 5 (Tarheel Blue) | ||
| 11:05 | 1 (Red) / 7 (White) | ||
| 12:10 | 2 (Spartan Green) / 6 (Blue) | ||
| 1:15 | 4 (Gold) / 8 (Purple) | ||
| January 2 | |||
| 10:00 | 1 (Red) / 8 (Purple) | ||
| 11:05 | 6 (Blue) / 7 (White) | ||
| 12:10 | 3 (Longhorn Copper) / 5 (Tarheel Blue) | ||
| 1:15 | 2 (Spartan Green) / 4 (Gold) | ||
| January 9 | |||
| 10:00 | 7 (White) / 8 (Purple) | ||
| 11:05 | 5 (Tarheel Blue) / 6 (Blue) | ||
| 12:10 | 1 (Red) / 2 (Spartan Green) | ||
| 1:15 | 3 (Longhorn Copper) / 4 (Gold) | ||
| January 16 | |||
| 10:00 | 2 (Spartan Green) / 7 (White) | ||
| 11:05 | 5 (Tarheel Blue) / 8 (Purple) | ||
| 12:10 | 1 (Red) / 3 (Longhorn Copper) | ||
| 1:15 | 4 (Gold) / 6 (Blue) | ||
| January 23 | |||
| 10:00 | 5 (Tarheel Blue) / 7 (White) | ||
| 11:05 | 2 (Spartan Green) / 8 (Purple) | ||
| 12:10 | 3 (Longhorn Copper) / 6 (Blue) | ||
| 1:15 | 1 (Red) / 4 (Gold) | ||
| January 30 | |||
| 10:00 | 6 (Blue) / 8 (Purple) | ||
| 11:05 | 3 (Longhorn Copper) / 7 (White) | ||
| 12:10 | 1 (Red) / 5 (Tarheel Blue) | ||
| 1:15 | 2 (Spartan Green) / 4 (Gold) | ||
| February 6 | |||
| 10:00 (Aux) | 2 (Spartan Green) / 5 (Tarheel Blue) | ||
| 11:05 | 3 (Longhorn Copper) / 8 (Purple) | ||
| 12:10 | 1 (Red) / 6 (Blue) | ||
| 1:15 | 4 (Gold) / 7 (White) | February 13
PlayOffs |
|
| 10:00 | 1st vs. 8th (Game 1) | ||
| 11:05 | 4th vs. 5th (Game 2) | ||
| 12:10 | 2nd vs. 7th (Game 3) | ||
| 1:15 | 3rd vs. 6th (Game 4) | ||
| February 20
PlayOffs |
|||
| 10:00 | Game 1 vs. Game 2 winners | ||
| 11:05 | Game 3 vs. Game 4 winners | ||
| 12:10 | Game 1 vs. Game 2 consolation | ||
| 1:15 | Game 3 vs. Game 4 consolation | ||
| February 27
Championship |
|||
| 10:00 | Consolation game | ||
| 11:05 | Championship game | ||
| 12:10 | All-Star Game | ||
| 1:15 | |||
.
.
.
.