| CYO Home | Pledge | Sign-Ups | Classes | Directions | News |
| Schedules | Standings | Credits | Coaches' Corner | Photo Gallery | Tournament |
On the court: Mega-appreciation goes to our Program Directors, our intramural coaches, and our travel coaches.
Yearbook: Special thanks to our yearbook coordinator, Lisa Slater-Taylor, and to all our referees and score keepers and all our volunteers who, without their help, this program would not be possible. Thank you Elvis Taylor who will be taking pictures throughout the season for our yearbook. Note: We still welcome photos from parents.
Recognition plaque:The plaque on the wall by the CYO pledge is long overdue for an update. Please take a look when you have a chance and send Chris Fields (e-mail: fieldsc@optonline.net or phone: 462-8790) the names of people who have retired from our program after dedicating many years of service that deserve such recognition.
Website: For comments or suggestions feel free to e-mail Jennifer M. Kaufman (e-mail TBD)
Additional thanks: We'd also like to thank Saint Martin de Porres for their ongoing support of the CYO Basketball program.
Suggestions: Everyone associated with St. Martin's CYO basketball takes great pride in the quality of our program. We seek to continually improve our program, so please direct any suggestions to me, Chris Fields, at 462-8790 or fieldsc@optonline.net.
| Athletic Director | Chris Fields | 462-8790 | 79 Alda Drive
Poughkeepsie, NY 12603 fieldsc@optonline.net |
| Instructional League | Tom Henry | 463-3120 |
| Boys Grades 3 - 4 | Rich Horvath | 463-7790 |
| Boys Grades 5 - 6 | Vinny Reilly | 463-6901 |
| Boys Grades 7 - 9 | Norb Hart | 462-6134 |
| Girls Grades 4 - 9 | Matt Grossman | 463-0068 |
| Travel | John Latino | 483-0790 |
| Team | Color | Coach | Phone |
| Instructional League K-1 | |||
| 1 | Gold | ||
| 2 | Royal Blue | ||
| 3 | Dark Green | ||
| 4 | Black | ||
| 5 | Ash | ||
| 6 | Maroon | ||
| 7 | Light Blue | ||
| 8 | Teal | ||
| 9 | Purple | ||
| 10 | Red | ||
| 11 | Kelly Green | ||
| 12 | Orange | ||
| Girls Grades 4 - 6 | |||
| Purple | A. Holzmann | ||
| Green | J. Lillis | ||
| Blue | T. Murray | ||
| Red | L. Ryan | ||
| Teal | Chris Weisner | ||
| Girls Grades 7 - 9 | |||
| Blue | M. Grossman | ||
| Orange | F. Hartenfels | ||
| Purple | A. Holzmann | ||
| Teal | C. Weisner | ||
| Boys Grades 3 - 4 | |||
| 1 | Purple | Norb Hart | |
| 2 | Red | Kim Bell | |
| 3 | Green | Dan Smith | |
| 4 | Royal | Chris Fields | |
| 5 | Gray | Ryan Peek | |
| 6 | Gold | John Timm | |
| 7 | Navy | Scott Dickinson | |
| Boys Grades 5 - 6 | |||
| 1 | Green | Vinny Reilly | |
| 2 | Red | Mark Dolan | |
| 3 | Black | Charlie Ropes | |
| 4 | Royal | Peter Riversa | |
| 5 | Gold | Rudy Napora | |
| 6 | Orange | Stan Garrant | |
| Boys Grades 7 - 9 | |||
| 1 | Black | Glen Chalmers | |
| 2 | TarHeel Blue | Tom Bell | |
| 3 | Red | Jim Peabody | |
| 4 | Gold | Ed Kowalski | |
| 5 | White | Mike Travis | |
| 6 | Blue | Mike Cousineau | |
| 7 | Green | Ron Allen | |
| 8 | Purple | TBD | |
| Team | Coach | Phone |
| Girls Grades 5 - 6 | Larry Ryan | 724-4283 |
|
Girls Grades 7-8 |
George Decker |
635-1044 |
| Girls Grades 7-8 | Jim Wilkinson | 849-3129 |
| Boys Grade 5 | TBD | |
| Boys Grade 6 | Craig Wallace | 462-3393 |
| Boys Grade 7 | John Latino | 483-0790 |
| Boys Grade 8 | Rich Horvath | 463-7790 |